Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
4501 Willie Hutch 22 1973-05-19 1975-12-06 2 11
4502 Positive K 22 1992-12-19 1993-05-15 0 0
4503 Mike Post featuring Larry Carlton 22 1981-08-22 1982-01-16 0 0
4504 Dusk 22 1971-02-06 1971-09-04 0 0
4505 Ariana Grande Featuring Zedd 22 2014-07-19 2014-12-13 0 0
4506 Detail 22 2012-09-22 2013-02-16 0 0
4507 The Serendipity Singers 22 1964-02-29 1964-07-11 0 0
4508 Syndicate Of Sound 22 1966-06-04 1970-04-25 3 7
4509 King Curtis And The Noble Knights 22 1962-02-17 1962-09-15 0 0
4510 WILLOW 22 2010-11-06 2022-04-23 11 2
4511 Tyga Featuring Lil Wayne 22 2012-02-04 2012-06-30 0 0
4512 Gem Star 22 2004-08-28 2005-01-22 0 0
4513 Jan Hammer 22 1985-09-07 1986-02-01 0 0
4514 The Communards 22 1986-12-27 1988-03-26 1 22
4515 Lyle 22 1976-04-10 1976-12-11 0 0
4516 The Turnabouts 22 1968-05-04 1968-10-05 0 0
4517 MacNeal 22 1972-04-29 1972-11-04 0 0
4518 Cliff Nobles & Co. 22 1968-05-25 1969-03-01 0 0
4519 Twista Featuring Kanye West & Jamie Foxx 22 2003-12-06 2004-05-01 0 0
4520 Minnie Riperton 22 1975-01-18 1975-08-30 0 0
4521 Gallagher And Lyle 22 1976-04-10 1976-12-11 0 0
4522 The Electric Prunes 22 1966-12-10 1967-05-20 0 0
4523 The Weeknd & Playboi Carti 22 2024-10-12 2025-03-08 0 0
4524 Steel 22 1978-05-27 1978-10-21 0 0
4525 M.C. Breed 22 1991-09-14 1993-08-28 1 22
4526 Lil Jon & The East Side Boyz Featuring Usher & Ludacris 22 2004-11-27 2005-04-23 0 0
4527 Nielsen/Pearson 22 1980-09-13 1981-09-26 1 22
4528 Steve Forbert 22 1979-12-01 1980-04-26 0 0
4529 The Blackout Allstars 22 1996-12-07 1997-05-03 0 0
4530 Flo Milli 22 2023-12-30 2025-03-08 1 22
142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170