Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
5101 A Prayer Fife 20 1975-11-15 1976-03-27 0 0
5102 R. Kelly Or Bow Wow (Featuring T.I. 20 2007-03-03 2007-07-14 0 0
5103 Trey Songz Featuring T.I. 20 2012-07-21 2012-12-01 0 0
5104 Young Black Teenagers 20 1993-03-06 1993-07-17 0 0
5105 Mariah Carey Featuring Jay-Z 20 1999-09-04 2000-01-15 0 0
5106 Cole Swindell / Lainey Wilson 20 2022-01-29 2022-06-11 0 0
5107 The Dove Shack 20 1995-08-12 1995-12-23 0 0
5108 Truth Hurts 20 2002-04-20 2002-08-31 0 0
5109 Faith Evans Featuring Carl Thomas 20 2001-05-05 2001-09-15 0 0
5110 Landry 20 1971-04-24 1972-02-19 0 0
5111 Tyler, The Creator Featuring Kali Uchis 20 2023-04-29 2023-09-16 0 0
5112 Kanye West Featuring Syleena Johnson 20 2004-03-13 2004-07-24 0 0
5113 Men At Large 20 1993-02-20 1993-07-03 0 0
5114 Chris Brown & Tyga 20 2015-01-24 2015-06-06 0 0
5115 Young Jeezy Featuring R. Kelly 20 2007-02-03 2007-06-16 0 0
5116 Dirty Vegas 20 2002-05-11 2002-09-21 0 0
5117 DJ Khaled Featuring T-Pain, Trick Daddy, Rick Ross & Plies 20 2007-09-29 2008-02-09 0 0
5118 The Wing 20 1975-11-15 1976-03-27 0 0
5119 Bow Wow Featuring J-Kwon & Jermaine Dupri 20 2005-12-24 2006-05-06 0 0
5120 Alan Jackson & Jimmy Buffett 20 2003-06-28 2003-11-08 0 0
5121 ATR Son Son 20 2020-07-11 2020-11-21 0 0
5122 YFN Lucci Featuring PnB Rock 20 2017-04-29 2017-09-09 0 0
5123 Cherine Anderson 20 2009-08-08 2009-12-19 0 0
5124 Hot Chelle Rae Featuring New Boyz 20 2011-10-22 2012-03-03 0 0
5125 Playaz Circle 20 2007-10-06 2008-02-16 0 0
5126 Blahzay Blahzay 20 1995-10-07 1996-02-17 0 0
5127 I-20 20 2004-06-19 2004-10-30 0 0
5128 Luther Vandross And Janet Jackson With BBD And Ralph Tresvant 20 1992-05-30 1992-10-10 0 0
5129 Trina Featuring Kelly Rowland 20 2005-10-08 2006-02-18 0 0
5130 Lupe Fiasco & Guy Sebastian 20 2012-09-15 2013-05-25 0 0
162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190