Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
8431 21 Savage, Travis Scott & Metro Boomin 10 2024-01-27 2024-03-30 0 0
8432 Lorraine Ellison 10 1966-10-08 1967-10-14 1 10
8433 Ralph MacDonald 10 1984-09-01 1984-11-03 0 0
8434 Terry Black 10 1964-11-21 1972-04-01 7 1
8435 Sharon Paige and Harold Melvin And The Blue Notes 10 1975-07-05 1975-09-06 0 0
8436 Crazy Love 10 1985-07-20 1985-09-21 0 0
8437 Jeff Foxworthy With Alan Jackson 10 1996-06-29 1996-08-31 0 0
8438 NB Ridaz Featuring Gemini 10 2004-06-26 2004-08-28 0 0
8439 Yung Bleu & Kehlani 10 2022-02-05 2022-04-09 0 0
8440 Ferras 10 2008-04-05 2008-06-07 0 0
8441 The Cadillacs 10 1958-12-08 1959-02-09 0 0
8442 Terry Knight 10 1966-11-12 1967-01-14 0 0
8443 Freddie Mercury 10 1984-09-29 1985-05-18 0 0
8444 The People's Choice 10 1971-07-24 1971-09-25 0 0
8445 Ktlyn 10 2022-03-19 2022-06-11 0 0
8446 Chiyo 10 1963-12-28 1964-02-29 0 0
8447 Jimmy Velvet 10 1963-12-14 1965-06-12 1 10
8448 Everynight 10 1996-02-03 1996-04-06 0 0
8449 Colourhaus 10 1992-05-02 1992-07-04 0 0
8450 Biddu Orchestra 10 1975-10-04 1976-01-31 0 0
8451 Phoebe Bridgers 10 2021-11-27 2023-02-25 1 10
8452 Eria Fachin 10 1988-02-27 1988-04-30 0 0
8453 Vik Venus Alias: Your Main Moon Man 10 1969-06-14 1969-08-16 0 0
8454 The Revels 10 1959-10-19 1959-12-21 0 0
8455 Dorothy Combs Morrison 10 1969-04-26 1969-06-28 0 0
8456 The Ray Conniff Singers 10 1964-07-18 1964-09-19 0 0
8457 Cool Breeze Featuring OutKast, Goodie Mob & Witchdoctor 10 1999-01-30 1999-04-03 0 0
8458 Cool Breeze 10 1999-01-30 1999-04-03 0 0
8459 Nio Garcia x Anuel AA x Myke Towers x Brray x Juanka 10 2020-08-22 2020-10-31 0 0
8460 The Tuesdays 10 1998-03-21 1998-05-23 0 0
273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301