Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
9061 Fabolous Featuring Mike Shorey 9 2005-01-22 2005-03-19 0 0
9062 Hunter Hayes Featuring Jason Mraz 9 2013-11-23 2014-01-18 0 0
9063 Young Thug Featuring Lil Baby 9 2019-08-31 2019-10-26 0 0
9064 Mistress 9 1979-11-10 1980-01-05 0 0
9065 Whitney Houston & Deborah Cox 9 2000-06-17 2000-08-12 0 0
9066 Manu Dibango 9 1973-06-23 1973-08-18 0 0
9067 Jewell 9 1995-01-28 1995-03-25 0 0
9068 Polo G Featuring Juice WRLD 9 2020-05-30 2020-08-01 0 0
9069 BTS Featuring Desiigner 9 2017-12-16 2018-02-10 0 0
9070 Jonathan Groff 9 2010-05-01 2011-06-04 1 9
9071 The Rinky-Dinks 9 1958-08-04 1958-09-29 0 0
9072 Roller 9 1958-11-10 1959-01-05 0 0
9073 Stallion 9 1977-03-12 1977-05-07 0 0
9074 El Chombo 9 2018-05-05 2018-06-30 0 0
9075 Spose 9 2010-04-03 2010-05-29 0 0
9076 Cherelle 9 1984-07-07 1984-09-01 0 0
9077 David & Jonathan 9 1966-01-08 1966-03-05 0 0
9078 Squirrely 9 1976-07-17 1976-09-11 0 0
9079 The London Quireboys 9 1990-09-22 1990-11-17 0 0
9080 Tha Alkaholiks 9 1997-06-28 1997-08-23 0 0
9081 Yo Gotti Featuring E-40 9 2016-04-30 2016-06-25 0 0
9082 Mike Douglas 9 1965-12-25 1966-02-19 0 0
9083 Double Exposure 9 1976-06-19 1976-08-14 0 0
9084 Roll" 9 1970-10-24 1970-12-19 0 0
9085 Lil' Kim Featuring Sisqo 9 2000-11-25 2001-02-03 0 0
9086 Jacky Noguez And His Orchestra 9 1959-11-16 1960-02-22 0 0
9087 Enrique Iglesias Featuring Descemer Bueno, Zion & Lennox Or Sean Paul 9 2017-04-22 2017-08-19 0 0
9088 The Dillman Band 9 1981-05-09 1981-07-04 0 0
9089 Peppermint Rainbow 9 1969-06-14 1969-08-09 0 0
9090 Wiz Khalifa Featuring Too $hort 9 2011-03-12 2011-09-03 0 0
294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322