Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
9841 Happiness 7 1970-02-28 1973-07-07 3 2
9842 Placido Domingo & John Denver 7 1982-01-16 1982-02-27 0 0
9843 Lil Bow Wow Featuring Jagged Edge 7 2001-04-14 2001-05-26 0 0
9844 TeeFLii Featuring 2 Chainz 7 2014-09-13 2014-10-25 0 0
9845 Shaquille O'Neal, Ice Cube, B Real, Peter Gunz & KRS-One 7 1997-09-13 1997-10-25 0 0
9846 Out In New York City 7 1973-03-10 1973-04-21 0 0
9847 Kate Taylor 7 1977-09-03 1977-10-15 0 0
9848 Joey Galaxy 7 2011-07-30 2011-09-10 0 0
9849 Crazy Frog 7 2005-08-20 2005-10-01 0 0
9850 Alexandra 7 2004-12-25 2005-02-05 0 0
9851 Space 7 1979-04-28 1979-06-09 0 0
9852 More Stars On 45 7 1981-09-26 1981-11-07 0 0
9853 You (Armen's Theme) 7 1963-11-09 1963-12-21 0 0
9854 Only, Jimmy Boy 7 1963-12-28 1964-02-08 0 0
9855 Dynamic Superiors 7 1974-11-02 1974-12-14 0 0
9856 The Incredible Bongo Band 7 1973-07-21 1973-09-01 0 0
9857 The Lennon Sisters 7 1961-09-25 1961-11-06 0 0
9858 Pat & Mick 7 1990-12-15 1991-01-26 0 0
9859 Joni Lee 7 1975-12-20 1976-01-31 0 0
9860 Christopher Atkins 7 1982-08-07 1982-09-18 0 0
9861 Baz Luhrmann 7 1999-03-27 1999-05-08 0 0
9862 Joee 7 1995-07-08 1995-08-19 0 0
9863 Parachute 7 2009-08-15 2009-09-26 0 0
9864 The Overlanders 7 1964-05-23 1964-07-04 0 0
9865 The Magistrates 7 1968-06-01 1968-07-13 0 0
9866 The Faragher Bros. 7 1979-02-24 1979-04-07 0 0
9867 Juice WRLD & Marshmello Featuring Polo G & The Kid LAROI 7 2020-07-25 2020-09-05 0 0
9868 Vigrass & Osborne 7 1972-06-17 1972-07-29 0 0
9869 The Mob 7 1971-01-23 1971-04-03 0 0
9870 MO3 7 2021-06-12 2021-08-28 0 0
320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348