Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
11461 Ronnie Carroll 4 1963-06-08 1963-06-29 0 0
11462 Empire Cast Featuring Jussie Smollett & Yazz 4 2015-03-14 2015-04-04 0 0
11463 My Hands 4 2012-07-28 2012-08-18 0 0
11464 The Rowans 4 1976-10-16 1976-11-06 0 0
11465 Edmundo Ros and His Orchestra 4 1959-01-05 1959-01-26 0 0
11466 Quavo, Takeoff & Offset 4 2017-10-28 2017-11-18 0 0
11467 PIKOTARO 4 2016-10-29 2016-12-10 0 0
11468 Edgardo Nunez 4 2023-07-08 2024-02-17 0 0
11469 John Lennon & The Plastic Ono Band 4 1988-10-15 1988-11-05 0 0
11470 his Emeralds 4 1960-08-29 1960-09-19 0 0
11471 Markell 4 1998-06-20 1998-07-11 0 0
11472 Teddy Vann 4 1961-06-05 1961-06-26 0 0
11473 Wendy Waldman 4 1978-08-19 1978-09-09 0 0
11474 Avicii Featuring Aloe Blacc 4 2019-04-27 2019-05-25 0 0
11475 6ix9ine & Nicki Minaj 4 2020-06-27 2020-07-18 0 0
11476 The D.C. Crew 4 1987-01-24 1987-02-14 0 0
11477 All City 4 1998-07-11 1998-08-01 0 0
11478 Eddie and Betty 4 1959-06-29 1959-08-03 0 0
11479 Gera MX + Christian Nodal 4 2021-05-08 2021-06-12 0 0
11480 Easterhouse 4 1989-04-01 1989-04-22 0 0
11481 Danny Peppermint and the Jumping Jacks 4 1961-12-04 1961-12-25 0 0
11482 Artists Of Then, Now & Forever 4 2016-10-08 2016-10-29 0 0
11483 Kacey Cisyk/Original Cast 4 1977-11-12 1977-12-03 0 0
11484 Casinos 4 1967-04-29 1967-05-20 0 0
11485 Every Father's Teenage Son 4 1967-11-25 1967-12-16 0 0
11486 Berlin Philharmonic 4 1970-01-03 1970-01-24 0 0
11487 The Fratellis 4 2007-03-03 2007-04-07 0 0
11488 Chiddy Bang 4 2010-07-31 2012-10-06 2 2
11489 Aretha Franklin With James Cleveland & The Southern California Community Choir 4 1972-08-19 1972-09-09 0 0
11490 Desire 4 2016-05-21 2016-06-11 0 0
374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402