Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
13981 Drake Featuring Chris Brown 1 2020-05-16 2020-05-16 0 0
13982 Billy Lemmons 1 1977-03-26 1977-03-26 0 0
13983 Nas Featuring Kanye West 1 2018-06-30 2018-06-30 0 0
13984 Gorilla Zoe Featuring Lil Jon 1 2011-03-19 2011-03-19 0 0
13985 Nicholas David 1 2012-12-22 2012-12-22 0 0
13986 Carly Rae Jepsen Featuring Nicki Minaj 1 2013-05-25 2013-05-25 0 0
13987 Damien 1 2015-01-03 2015-01-03 0 0
13988 Later 1 2017-02-25 2017-02-25 0 0
13989 Lee Allen And His Band 1 1958-09-29 1958-09-29 0 0
13990 Frankie Vaughan 1 1958-08-04 1958-08-04 0 0
13991 Die Beatles 1 1964-06-27 1964-06-27 0 0
13992 chriseanrock 1 2023-11-11 2023-11-11 0 0
13993 T-Pain & Kehlani 1 2021-08-28 2021-08-28 0 0
13994 Swae Lee Featuring Slim Jxmmi 1 2018-04-28 2018-04-28 0 0
13995 Livin' On A Prayer 1 2010-11-27 2010-11-27 0 0
13996 The Texans 1 1961-03-27 1961-03-27 0 0
13997 The Dreams 1 1968-12-14 1968-12-14 0 0
13998 Taylor Swift Featuring Colbie Caillat 1 2008-11-29 2008-11-29 0 0
13999 Wale Featuring Lil Wayne 1 2017-02-11 2017-02-11 0 0
14000 Young Thug With J. Cole & T-Shyne 1 2021-10-30 2021-10-30 0 0
14001 BLEU & Nicki Minaj 1 2022-10-01 2022-10-01 0 0
14002 Metro Boomin & A$AP Rocky Featuring Takeoff 1 2022-12-17 2022-12-17 0 0
14003 DaBaby Featuring Stunna 4 Vegas 1 2019-10-12 2019-10-12 0 0
14004 Silk Sonic (Bruno Mars & Anderson .Paak) With Thundercat & Bootsy Collins 1 2021-11-27 2021-11-27 0 0
14005 Every Night 1 1966-10-22 1966-10-22 0 0
14006 Jack & Jack 1 2014-08-23 2014-08-23 0 0
14007 Rio 1 2012-04-28 2012-04-28 0 0
14008 David Guetta & Chris Willis 1 2008-06-14 2008-06-14 0 0
14009 The Quarter Notes 1 1959-03-23 1959-03-23 0 0
14010 Charli xcx Featuring Troye Sivan 1 2024-09-28 2024-09-28 0 0
458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486