Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
13231 Rosalia Featuring The Weeknd 1 2021-11-27 2021-11-27 0 0
13232 Buddy 1 2019-07-20 2019-07-20 0 0
13233 Kendrick Lamar Featuring George Clinton & Thundercat 1 2015-04-04 2015-04-04 0 0
13234 ILLIT 1 2024-04-20 2024-04-20 0 0
13235 Wyclef 1 2006-12-16 2006-12-16 0 0
13236 Pusha T Kanye West 1 2012-08-11 2012-08-11 0 0
13237 Lil Baby & Gunna Featuring Lil Durk & NAV 1 2018-10-20 2018-10-20 0 0
13238 NLE Choppa Featuring Polo G 1 2021-11-20 2021-11-20 0 0
13239 A Boogie Wit da Hoodie Featuring DaBaby 1 2020-02-29 2020-02-29 0 0
13240 The Nocturnals 1 2012-12-08 2012-12-08 0 0
13241 Marlowe Morris Quintet 1 1962-03-31 1962-03-31 0 0
13242 Martin Garrix Featuring Macklemore & Patrick Stump 1 2019-07-06 2019-07-06 0 0
13243 Lil Baby & EST Gee 1 2022-10-29 2022-10-29 0 0
13244 Jaymes Young 1 2022-02-12 2022-02-12 0 0
13245 Morty Jay 1 1963-11-09 1963-11-09 0 0
13246 j-hope Featuring Becky G. 1 2019-10-12 2019-10-12 0 0
13247 Nick DeCaro 1 1969-01-11 1969-01-11 0 0
13248 Lil Uzi Vert Featuring Travis Scott 1 2023-07-15 2023-07-15 0 0
13249 Lee Allen 1 1958-09-29 1958-09-29 0 0
13250 Demons 1 2020-05-30 2020-05-30 0 0
13251 John Mayer Trio 1 2005-10-01 2005-10-01 0 0
13252 American Idol Top 8 1 2008-04-26 2008-04-26 0 0
13253 Gucci Mane & Kodak Black 1 2023-01-28 2023-01-28 0 0
13254 Ariana Grande & John Legend 1 2017-02-25 2017-02-25 0 0
13255 Travis Scott Featuring Kid Cudi 1 2023-08-12 2023-08-12 0 0
13256 A House Is Not A Home 1 2010-05-15 2010-05-15 0 0
13257 Timbaland Featuring The Fray & Esthero 1 2009-11-28 2009-11-28 0 0
13258 Orchestra Conducted By Gordon Jenkins 1 2023-12-23 2023-12-23 0 0
13259 Stray Kids Featuring Charlie Puth 1 2024-05-25 2024-05-25 0 0
13260 Dove Cameron, Sofia Carson, Booboo Stewart, Cameron Boyce, Thomas Doherty, China Anne McClain & Dylan Playfair 1 2019-08-24 2019-08-24 0 0
433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461