Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
13531 DJ Khaled Featuring Future & Lil Baby 1 2022-09-10 2022-09-10 0 0
13532 The Allisons 1 1963-12-14 1963-12-14 0 0
13533 Bobby Peterson 1 1960-10-31 1960-10-31 0 0
13534 Hank Levine 1 1961-10-09 1961-10-09 0 0
13535 Dick Lee 1 1961-03-13 1961-03-13 0 0
13536 Ying Yang Twins Featuring Wyclef 1 2006-12-16 2006-12-16 0 0
13537 Kanye West Featuring Ant Clemons 1 2019-11-09 2019-11-09 0 0
13538 The Dap-Kings Horns 1 2017-08-05 2017-08-05 0 0
13539 Tyler, The Creator Featuring Daisy World 1 2021-07-10 2021-07-10 0 0
13540 Pop Smoke Featuring Swae Lee 1 2020-07-18 2020-07-18 0 0
13541 Scott Garrett 1 1959-03-30 1959-03-30 0 0
13542 The Soul Sisters 1 1964-06-13 1964-06-13 0 0
13543 Teyana Taylor 1 2010-12-11 2010-12-11 0 0
13544 Rick Ross & Meek Mill 1 2023-10-14 2023-10-14 0 0
13545 DJ Drama Featuring Wale, Tyga & Roscoe Dash 1 2013-03-30 2013-03-30 0 0
13546 Bad Bunny & Yaviah 1 2020-03-14 2020-03-14 0 0
13547 Mana Featuring Prince Royce 1 2011-12-10 2011-12-10 0 0
13548 Frank Sinatra With Orchestra Conducted By Gordon Jenkins 1 2023-12-23 2023-12-23 0 0
13549 ThxSoMch 1 2023-02-04 2023-02-04 0 0
13550 Five Finger Death Punch Featuring Kenny Wayne Shepherd, Brantley Gilbert & Brian May 1 2019-04-27 2019-04-27 0 0
13551 Kanye West Featuring Teyana Taylor, Nicki Minaj & Bon Iver 1 2010-12-11 2010-12-11 0 0
13552 Gelo 1 2025-01-18 2025-01-18 0 0
13553 Rozzi Crane 1 2012-04-07 2012-04-07 0 0
13554 Gabito Ballesteros & Tito Double P 1 2025-02-15 2025-02-15 0 0
13555 Lil Wayne Featuring Ashanti & Mack Maine 1 2018-10-13 2018-10-13 0 0
13556 Khalid x SAFE 1 2019-04-20 2019-04-20 0 0
13557 YEBBA 1 2019-07-27 2019-07-27 0 0
13558 The Young Lions 1 1966-09-24 1966-09-24 0 0
13559 Nelly Featuring Ciara & JD 1 2008-07-26 2008-07-26 0 0
13560 Damian "Jr. Gong" Marely 1 2017-07-29 2017-07-29 0 0
443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471