Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
5761 Ron Holden with The Thunderbirds 19 1960-04-04 1960-08-08 0 0
5762 Luke Bryan Featuring Karen Fairchild 19 2015-12-12 2016-04-16 0 0
5763 Yael Naim 19 2008-02-16 2008-06-28 0 0
5764 Kenny G. (Vocal By Lenny Williams) 19 1987-08-29 1988-01-02 0 0
5765 Ramones 19 1977-12-03 1978-05-13 0 0
5766 The Thunderbirds 19 1960-04-04 1960-08-08 0 0
5767 7 Mile 19 1998-04-25 1998-08-29 0 0
5768 The Illusion 19 1969-07-05 1970-07-04 0 0
5769 Butch Cassidy 19 2001-03-24 2001-07-28 0 0
5770 Garcia 19 1982-01-09 1982-05-15 0 0
5771 Frankie Smith 19 1981-05-16 1981-09-19 0 0
5772 Granger Smith 19 2015-12-26 2017-02-18 1 19
5773 Stargard 19 1978-01-28 1978-04-29 0 0
5774 Summer Walker & Usher 19 2019-10-19 2020-05-16 0 0
5775 Lace 19 1981-10-24 1982-02-27 0 0
5776 Faithless 19 1997-03-29 1997-08-02 0 0
5777 Edison Lighthouse 19 1970-02-21 1971-02-13 0 0
5778 Calle 24 x Chino Pacas x Fuerza Regida 19 2023-09-16 2024-02-17 0 0
5779 The New Vaudeville Band 19 1966-10-29 1967-03-11 0 0
5780 Stonebolt 19 1978-08-05 1979-03-10 0 0
5781 Ann Wilson & Robin Zander 19 1988-12-24 1989-04-29 0 0
5782 Jaden Smith 19 2010-06-26 2011-05-07 0 0
5783 Crazy Horse 19 1970-06-20 1982-01-23 11 1
5784 Scarface Featuring 2Pac & Johnny P 19 1997-06-21 1997-10-25 0 0
5785 Shakira Featuring Rihanna 19 2014-02-01 2014-06-07 0 0
5786 Neil Sedaka & Dara Sedaka 19 1980-03-29 1980-08-02 0 0
5787 Yung L.A. 19 2009-02-14 2009-06-20 0 0
5788 GQ 19 1979-06-30 1982-03-20 2 9
5789 Snoop Dogg Featuring Master P, Nate Dogg, Butch Cassidy & Tha Eastsidaz 19 2001-03-24 2001-07-28 0 0
5790 Keedy 19 1991-03-16 1991-09-07 0 0
184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212