Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
5971 Boots Randolph 19 1963-02-23 1967-07-08 4 4
5972 Chet Atkins 19 1959-09-28 1965-07-24 5 3
5973 Famous Dex Featuring A$AP Rocky 19 2017-12-02 2018-04-07 0 0
5974 A Bullet 19 1975-08-23 1975-12-27 0 0
5975 Robert Tepper 19 1986-01-25 1986-05-24 0 0
5976 Turk 19 1999-09-18 2000-01-22 0 0
5977 Andru Donalds 19 1994-12-10 1995-04-15 0 0
5978 LTD 19 1977-10-15 1978-02-18 0 0
5979 Lila McCann 19 1999-04-03 1999-08-07 0 0
5980 Marvin Gaye & Mary Wells 19 1964-05-02 1964-07-18 0 0
5981 Kayo 19 1997-09-27 1998-02-07 0 0
5982 The New Vaudeville Band 19 1966-10-29 1967-03-11 0 0
5983 Daniel Caesar Featuring H.E.R. 19 2018-08-04 2018-12-08 0 0
5984 The Lid Off 19 1994-10-01 1995-02-04 0 0
5985 Stargard 19 1978-01-28 1978-04-29 0 0
5986 Pure Soul 19 1995-08-05 1996-05-04 0 0
5987 Loretta Lynn 19 1970-12-05 1975-04-12 4 4
5988 The Clique 19 1969-08-30 1970-02-28 0 0
5989 Lil Jon & The East Side Boyz Featuring Lil Scrappy 19 2004-11-06 2005-03-12 0 0
5990 Silkk The Shocker Featuring Mystikal 18 1999-03-06 1999-07-03 0 0
5991 Ylvis 18 2013-09-21 2014-01-18 0 0
5992 Floyd Robinson 18 1959-07-20 1959-11-16 0 0
5993 Timbaland Featuring Katy Perry 18 2009-12-19 2010-07-31 0 0
5994 Glenn Medeiros Featuring Bobby Brown 18 1990-05-19 1990-09-15 0 0
5995 The KLF Featuring Tammy Wynette 18 1992-02-01 1992-05-30 0 0
5996 Rose Colored Glass 18 1971-04-10 1971-11-13 0 0
5997 Catherine Buchanan 18 1985-11-16 1986-03-15 0 0
5998 Bad Wolves 18 2018-03-24 2018-07-28 0 0
5999 Jimmy "Bo" Horne 18 1978-04-01 1978-07-29 0 0
6000 Shakira Featuring Maluma 18 2016-11-19 2017-04-01 0 0
191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219