Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
6271 Clivilles & Cole 17 1992-01-11 1992-05-02 0 0
6272 Will Smith Featuring Dru Hill & Kool Mo Dee 17 1999-05-22 1999-09-11 0 0
6273 Ester Dean 17 2009-09-26 2010-01-16 0 0
6274 the Aliis 17 1966-11-26 1967-04-01 0 0
6275 Robert Parker 17 1966-04-23 1967-02-04 0 0
6276 Laissez Faire 17 1991-12-07 1992-03-28 0 0
6277 Street People 17 1970-01-03 1970-05-02 0 0
6278 Taylor Swift Featuring The Civil Wars 17 2012-01-07 2012-05-19 0 0
6279 Lil Wayne Featuring Jay-Z 17 2008-06-21 2008-10-11 0 0
6280 The Swinging Blue Jeans 17 1964-03-07 1964-08-08 0 0
6281 Ester Dean Featuring Chris Brown 17 2009-09-26 2010-01-16 0 0
6282 Shawty Lo 17 2008-01-26 2008-05-17 0 0
6283 Joe Barry 17 1961-04-24 1961-08-28 0 0
6284 Melanie With The Edwin Hawkins Singers 17 1970-04-25 1970-08-15 0 0
6285 Jaye P. Morgan 17 1959-02-09 1960-10-03 1 17
6286 The Caravelles 17 1963-11-02 1964-02-29 0 0
6287 Barbra Streisand & Neil Diamond 17 1978-10-28 1979-02-17 0 0
6288 Teddy Randazzo 17 1960-04-18 1963-03-16 2 8
6289 Joose 17 1997-03-22 1997-07-12 0 0
6290 His Pumping Piano 17 1958-08-04 1961-05-22 2 8
6291 Sexyy Red & Drake 17 2024-06-08 2024-09-28 0 0
6292 Roll Heaven 17 1974-05-25 1974-09-14 0 0
6293 DJ Khaled Featuring T.I., Akon, Rick Ross, Fat Joe, Lil' Wayne & Baby 17 2007-04-14 2007-08-04 0 0
6294 The Mystics 17 1959-05-25 1959-10-26 0 0
6295 Sporty Thievz 17 1999-05-15 1999-09-04 0 0
6296 Gavin Christopher 17 1986-05-24 1986-09-13 0 0
6297 Jessie Hill 17 1960-03-28 1960-07-25 0 0
6298 Jesse Belvin 17 1958-12-29 1959-06-22 0 0
6299 The Braids 17 1996-10-19 1997-02-08 0 0
6300 The Blue Flames 17 1965-02-13 1966-10-01 1 17
201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229