Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
6301 Laissez Faire 17 1991-12-07 1992-03-28 0 0
6302 Joe Barry 17 1961-04-24 1961-08-28 0 0
6303 Gavin Christopher 17 1986-05-24 1986-09-13 0 0
6304 The Braids 17 1996-10-19 1997-02-08 0 0
6305 The Caravelles 17 1963-11-02 1964-02-29 0 0
6306 Barbra Streisand & Neil Diamond 17 1978-10-28 1979-02-17 0 0
6307 Aretha Franklin & George Michael 17 1987-02-21 1987-06-13 0 0
6308 Jennifer Lawrence 17 2014-12-13 2015-04-04 0 0
6309 His Pumping Piano 17 1958-08-04 1961-05-22 2 8
6310 James Newton Howard 17 2014-12-13 2015-04-04 0 0
6311 Tin Tin 17 1971-04-03 1971-10-02 0 0
6312 Drake Featuring Lil Wayne & Young Jeezy 17 2009-10-03 2010-01-23 0 0
6313 Aaron Carter 17 2000-08-26 2001-05-05 0 0
6314 Jaye P. Morgan 17 1959-02-09 1960-10-03 1 17
6315 Sexyy Red & Drake 17 2024-06-08 2024-09-28 0 0
6316 Jerry Lee Lewis And His Pumping Piano 17 1958-08-04 1961-05-22 2 8
6317 Sporty Thievz 17 1999-05-15 1999-09-04 0 0
6318 The Mystics 17 1959-05-25 1959-10-26 0 0
6319 Charlie Dore 17 1980-02-23 1980-06-14 0 0
6320 Yung Gravy 17 2022-07-23 2022-11-12 0 0
6321 Roll Heaven 17 1974-05-25 1974-09-14 0 0
6322 Tami Show 17 1988-03-12 1991-10-26 3 5
6323 DJ Khaled Featuring T.I., Akon, Rick Ross, Fat Joe, Lil' Wayne & Baby 17 2007-04-14 2007-08-04 0 0
6324 Run 17 1959-03-23 1976-08-21 17 1
6325 Fu-Schnickens W/ Shaquille O'Neal 17 1993-07-03 1993-10-23 0 0
6326 The Shamen 17 1991-12-14 1992-04-04 0 0
6327 Freddie Hart 17 1971-08-21 1971-12-11 0 0
6328 Jesse Belvin 17 1958-12-29 1959-06-22 0 0
6329 The In-Men 17 1966-01-29 1966-07-30 0 0
6330 Rampage Featuring Billy Lawrence 17 1997-07-19 1997-11-08 0 0
202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230