Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
6391 Clivilles 17 1992-01-11 1992-05-02 0 0
6392 James Ingram And Patti Austin 17 1983-05-14 1983-09-03 0 0
6393 Buck Owens and The Buckaroos 17 1965-11-13 1969-12-13 4 4
6394 The Caravelles 17 1963-11-02 1964-02-29 0 0
6395 Rusty Draper 17 1960-07-18 1963-11-16 3 5
6396 Don Felder 17 1981-07-25 1981-11-14 0 0
6397 Sexyy Red & Drake 17 2024-06-08 2024-09-28 0 0
6398 Royal Teens 17 1958-08-11 1960-02-01 1 17
6399 The Virtues 17 1959-03-09 1962-03-24 3 5
6400 Jan Bradley 17 1963-01-05 1965-02-20 2 8
6401 Jaye P. Morgan 17 1959-02-09 1960-10-03 1 17
6402 Rampage Featuring Billy Lawrence 17 1997-07-19 1997-11-08 0 0
6403 Joe Barry 17 1961-04-24 1961-08-28 0 0
6404 David Rose and His Orchestra 17 1962-05-12 1962-09-01 0 0
6405 DeBarge 17 1985-08-31 1986-01-18 0 0
6406 Blue Cheer 17 1968-03-02 1968-07-27 0 0
6407 Ester Dean Featuring Chris Brown 17 2009-09-26 2010-01-16 0 0
6408 Frank Sinatra "and a bunch of kids" 17 1959-06-15 1959-10-05 0 0
6409 The Rovers 17 1981-02-21 1981-06-13 0 0
6410 Lead 17 2008-05-17 2008-09-13 0 0
6411 The Mystics 17 1959-05-25 1959-10-26 0 0
6412 DJ Khaled Featuring T.I., Akon, Rick Ross, Fat Joe, Lil' Wayne & Baby 17 2007-04-14 2007-08-04 0 0
6413 Roll Heaven 17 1974-05-25 1974-09-14 0 0
6414 Jessie Hill 17 1960-03-28 1960-07-25 0 0
6415 The Blue Flames 17 1965-02-13 1966-10-01 1 17
6416 Kraftwerk 17 1975-03-15 1978-07-22 3 5
6417 Lil Baby & Lil Durk 17 2021-06-12 2021-07-03 0 0
6418 Chaka Demus & Pliers 17 1993-01-02 1993-04-24 0 0
6419 Little Caesar and The Romans 17 1961-05-01 1961-08-28 0 0
6420 Brooke Hogan Featuring Paul Wall 17 2006-08-19 2006-12-16 0 0
205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233