Artist Occurances Earliest Hit Latest Hit Years Run Avg Occurances Per Year
6361 The Shamen 17 1991-12-14 1992-04-04 0 0
6362 Lunay 17 2019-05-25 2019-09-14 0 0
6363 Jonell & Method Man 17 2001-12-15 2002-04-06 0 0
6364 Don Felder 17 1981-07-25 1981-11-14 0 0
6365 Jesse Belvin 17 1958-12-29 1959-06-22 0 0
6366 James Ingram And Patti Austin 17 1983-05-14 1983-09-03 0 0
6367 The Caravelles 17 1963-11-02 1964-02-29 0 0
6368 mgk 17 2024-03-09 2024-11-30 0 0
6369 The Song-Masters 17 1959-08-17 1959-12-07 0 0
6370 Sexyy Red & Drake 17 2024-06-08 2024-09-28 0 0
6371 Ester Dean Featuring Chris Brown 17 2009-09-26 2010-01-16 0 0
6372 Rampage Featuring Billy Lawrence 17 1997-07-19 1997-11-08 0 0
6373 The Mystics 17 1959-05-25 1959-10-26 0 0
6374 Jaye P. Morgan 17 1959-02-09 1960-10-03 1 17
6375 Yvonne 17 1961-08-14 1990-03-24 28 0
6376 The Sandpebbles 17 1967-09-09 1968-10-26 1 17
6377 Bob Kuban And The In-Men 17 1966-01-29 1966-07-30 0 0
6378 Jessie Hill 17 1960-03-28 1960-07-25 0 0
6379 DJ Khaled Featuring T.I., Akon, Rick Ross, Fat Joe, Lil' Wayne & Baby 17 2007-04-14 2007-08-04 0 0
6380 The Rovers 17 1981-02-21 1981-06-13 0 0
6381 Roll Heaven 17 1974-05-25 1974-09-14 0 0
6382 Buck Owens and The Buckaroos 17 1965-11-13 1969-12-13 4 4
6383 The Blue Flames 17 1965-02-13 1966-10-01 1 17
6384 Royal Teens 17 1958-08-11 1960-02-01 1 17
6385 The Virtues 17 1959-03-09 1962-03-24 3 5
6386 Rae Sremmurd & Juicy J 17 2018-03-17 2018-07-07 0 0
6387 Jan Bradley 17 1963-01-05 1965-02-20 2 8
6388 Lil Baby & Lil Durk 17 2021-06-12 2021-07-03 0 0
6389 Frank Sinatra "and a bunch of kids" 17 1959-06-15 1959-10-05 0 0
6390 Chaka Demus & Pliers 17 1993-01-02 1993-04-24 0 0
204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232